| Payment | Progress (Current) | Progress (Cumulative) | Payment Amount | Retention | Retention (Cumulative) | Amount Released (Payment − Retention) |
|---|---|---|---|---|---|---|
| Invoice 1 | 35.0% | 35.0% | AED 588,942.31 | AED 233,894.24 | AED 233,894.24 | AED 355,048.07 |
| Invoice 2 | 18.0% | 53.0% | AED 302,884.61 | AED 30,288.46 | AED 264,182.70 | AED 272,596.15 |
| Invoice 3 | 10.0% | 63.0% | AED 168,269.23 | AED 16,826.92 | AED 281,009.62 | AED 151,442.31 |
| Invoice 4 | 11.0% | 74.0% | AED 185,096.15 | AED 18,509.62 | AED 299,519.24 | AED 166,586.53 |
| Invoice 5 | 14.0% | 88.0% | AED 235,576.92 | AED 23,557.69 | AED 323,076.93 | AED 212,019.23 |
| Total | — | — | AED 1,480,769.22 | AED 323,076.93 | AED 323,076.93 | AED 1,157,692.29 |
Note: The retention on Invoice 1 is AED 233,894.24 because it combines: (1) the standard 10% retention (AED 58,894.23) and (2) an additional bank cash collateral of AED 175,000.00 held with the first payment. That’s why the first entry looks larger than the rest. “Amount Released” is always computed as Payment minus Retention.